Department of Commerce
- Home
- AIMS & OBJECTIVES
- ACADEMIC PLANNING
- FUTURE PLANS
- COURSES AND SYLLABUS
- FACULTY
- TIMETABLE
- RESULTS &STATISTICS
- ACTIVITIES
- ALUMNI
- E -CONTENTS
- PHOTO GALLERY
- DEPARTMENTAL LIBRARY
INTRODUCTION
The Great educationalists Honorable Prin. M. R. Desai and Hon’ ble Br. Khardekar saheb established an educational institute, “The shikshan prasarak mandal” in 1945. The Institutes is milestone in the excellence of higher education was step up a Br.Balasaheb Khardekar College in rural area in 1961. Within first decade college become well known multi faculty institute in Konkan region.
The Dept. of Commerce has been established in June 1961 with the establishment of the College. The aim was to strengthen & enhance the knowledge of Commerce among the students and to motivate them to make their career in Commerce and also to make use of their knowledge to uplift social and economic status of Indian society.
The Hon’ble Prin. M. R. Desai saheb is the first Secretary of the Institution after words the X MLA late Shri Diliprao Desai become the secretary of the Institution and now the Hon’ble Prof. Jaykmarji Desai is the secretary of the institution under their valuable guidelines institution progressing and running smoothly.
The department of Commerce is the long history since establishment of college, so many talented persons were the head of this department. Chartered Account Balekundri, Dr. V.S.Patil, Dr. Darp, Dr. A.A.Kulkarni were becomes the head of commerce Department.
Aims and objectives of the department
An activity becomes purposeful when it is pursed with certain aims and objectives. Aim helps us us to know what the outcome of an activity would be. The aim directs the activity. It enables us to decide the methods, devices and contents of the subject to be studied. The teacher should keep in view the aims while teaching the subject.
- To develop interest of towards Commerce and Accountancy
- To develop the lability to start and run business on own
- To prepare for technical profession such as banker, cashier and accountant
- To make familiarize latest information of commerce
Objectives for teaching commerce
Objectives are the specific and precise behavioral outcome of teaching a particular topic in commerce. The characteristics of a good objectives are as under.
- It shouls be specific and precise.
- It should be attainable
Commerce education forms a part of education of the students. The objectives should be create a certain values in the students, which help him to develop himself and to support to the society and ultimately for development of the country. The following values should be create in the students:
Practical value
Commerce education provides understanding, insights, attitudes and skills for taking up such activities it also gives proper guidance for systematically extending customer services, thus meeting the everyday requiements of peoples in terms of various commodities essentially required for the very sustenance of life. This may be considered as the practical value of commerce education.
Social value
Comfortable life in a society depends upon how efficiently and fairly the dealing associated with commercial transactions like trade, distribution, services, etc. related to goods take place in the society. Performing all these dealings with a social commitment depends upon how well the members of the society get educated in these. Commerce education meets this social value also.
Cultural value
Commerce attempts to relate with production and consumption. Fair dealing, good salesmanship, honesty in business and pleasing manners all go to make up good cultural tracts of the individual in the commercial field.
Moral value
Commerce help in solving various economic problems as unemployment, overproduction, and unequal distribution of wealth, ineffective economic policies, low living standard, poverty and many other social evils. There is no aspect of human life, where the knowledge of commerce in not useful.
Vocational value
The educational objective of teaching commerce and accountancy are mainly determined by the competencies. The commerce programme is to prepare students for immediate employment and for higher education. But it is significant that the vocational aspect of commerce education should not be restricted to income. It should also inculcate some other qualities such as job satisfaction, social responsibilities, social ethics etc.
ACADEMIC PLANNING
A meeting with the Principal is conducted for the distribution of courses of FY, SY and TY B. cSb.Com.. of semesters I,III and V. As the University of Mumbai offers CBGS system of Examination and the Board of Studies in commerce offers subjects Elective Courses (EC), Discipline Specific Elective (DSE) Courses, Ability Enhance Courses (AEC), Skill Enhance Courses (SEC) and Core Course (CC) courses are offering for Sem. I, II, III, IV, V & VI respectively. The first meeting is conducted in the beginning of the academic year at the department of commerce regarding the distribution of papers among the staff. Besides these other issues regarding conducting the Industrial visit for the first-year, Second year and Third year students as per the suggestions of the NAAC Peer Team. Through discussion is also carried out regarding the University examination of FY and S Y B B.Com. Another meeting is conducted with the Principal before the end of the semester I and III. In this meeting, a review is taken regarding the decisions taken in the first meeting. Also, the discussion is carried out regarding the syllabus completion report, attendance of the students who appear for the semester I and III, activities regarding the social outreach.
Future Plans
1) To organize state/ national level seminar/workshop, symposium.
2) To develop well equipped ICT Rooms for the students.
3) To start short term certificate courses like certificate courses,
4) Organize guest lectures to guide the students.
5) To start P.G. level Commerce/MBA Course.
PAPERS AND SYLLABUS TAUGHT
(B.Com. semester I, II, III Integrated Course)
commerce syllabus
Sr. No. | Class | Geography Paper | Title | Name Of The Teacher |
2015-2016 | ||||
1 | F.Y.B.Com. | Semi-I Paper-I &II | Commerce Paper -I | Prof.S.V.Ghatkar |
2 | F.Y.B.Com | Semi-I Paper-I &II | Accountancy & Financial Mgt. Paper-I | Prof.S.T.Bhendwade |
3 | S.Y. B.com. | Semi-III&IV Paper-II &III | Commerce Paper –II (Management & Finance) | Prof.S.T.Bhendwade |
4 | S.Y. B.com. | Semi-III&IV Paper-II &III | Accountancy & Financial Mgt. Paper- II | Prof.S.V.Parulkar |
5 | S.Y. B.com. | Semi-III&IV | Introduction to Management Accounting | Prof.S.T.Bhendwade |
6 | S.Y. B.com. | Semi-III&IV | Company Secretarial Practice | Prof.S.T.Bhendwade |
7 | S.Y. B.com. | Semi-III&IV | Advertising | Prof.S.T.Bhendwade |
8 | S.Y. B.com. | Semi-III&IV | Business Law | Prof.S.V.Parulkar |
9 | T.Y.B.Com. | Semi- V&VI Paper V &VI | Commerce Paper –III ( Marketing & Human Resource Management ) | Prof.S.T.Bhendwade |
10 | T.Y.B.Com. | Semi- V&VI Paper V & VI Paper V | Accountancy & Financial Mgt. Paper- III | Prof.sou.S.V.Ghatkar |
11 | T.Y.B.Com. | Semi V&VI Paper VII &VIII | Accountancy & Financial Mgt. Paper- IV ( Costing Accounting ) | Prof.sou.S.V.Ghatkar |
12 | T.Y.B.Com. | Semi V&VI | Marketing Research | Prof.S.V.Parulkar |
13 | T.Y.B.Com. | Semi V&VI | Labour Welfare | Prof.S.T.Bhendwade |
14 | T.Y.B.Com. | Semi V&VI | Business Insurance | Prof.P.N.Shinde |
Sr. No. | Class | Geography Paper | Title | Name Of The Teacher |
2016-2017 | ||||
1 | F.Y.B.Com. | Semi-I Paper-I &II | Commerce Paper -I | Prof.S.V.Ghatkar |
2 | F.Y.B.Com | Semi-I Paper-I &II | Accountancy & Financial Mgt. Paper-I | Prof.S.T.Bhendwade |
3 | S.Y. B.com. | Semi-III&IV Paper-II &III | Commerce Paper –II (Management & Finance) | Prof.S.T.Bhendwade |
4 | S.Y. B.com. | Semi-III&IV Paper-II &III | Accountancy & Financial Mgt. Paper- II | Prof.S.V.Parulkar |
5 | S.Y. B.com. | Semi-III&IV | Introduction to Management Accounting | Prof.S.T.Bhendwade |
6 | S.Y. B.com. | Semi-III&IV | Company Secretarial Practice | Prof.S.T.Bhendwade |
7 | S.Y. B.com. | Semi-III&IV | Advertising | Prof.S.T.Bhendwade |
8 | S.Y. B.com. | Semi-III&IV | Business Law | Prof.S.V.Parulkar |
9 | T.Y.B.Com. | Semi- V&VI Paper V &VI | Commerce Paper –III ( Marketing & Human Resource Management ) | Prof.S.T.Bhendwade |
10 | T.Y.B.Com. | Semi- V&VI Paper V & VI Paper V | Accountancy & Financial Mgt. Paper- III | Prof.sou.S.V.Ghatkar |
11 | T.Y.B.Com. | Semi V&VI Paper VII &VIII | Accountancy & Financial Mgt. Paper- IV ( Costing Accounting ) | Prof.sou.S.V.Ghatkar |
12 | T.Y.B.Com. | Semi V&VI | Marketing Research | Prof.S.V.Parulkar |
13 | T.Y.B.Com. | Semi V&VI | Labour Welfare | Prof.S.T.Bhendwade |
14 | T.Y.B.Com. | Semi V&VI | Business Insurance | Prof.P.N.Shinde |
Sr. No. | Class | Geography Paper | Title | Name Of The Teacher |
2017-2018 | ||||
1 | F.Y.B.Com. | Semi-I Paper-I &II | Commerce Paper -I | Prof.S.V.Ghatkar |
2 | F.Y.B.Com | Semi-I Paper-I &II | Accountancy & Financial Mgt. Paper-I | Prof.S.T.Bhendwade |
3 | S.Y. B.com. | Semi-III&IV Paper-II &III | Commerce Paper –II (Management & Finance) | Prof.S.T.Bhendwade |
4 | S.Y. B.com. | Semi-III&IV Paper-II &III | Accountancy & Financial Mgt. Paper- II | Prof.S.V.Parulkar |
5 | S.Y. B.com. | Semi-III&IV | Introduction to Management Accounting | Prof.S.T.Bhendwade |
6 | S.Y. B.com. | Semi-III&IV | Company Secretarial Practice | Prof.S.T.Bhendwade |
7 | S.Y. B.com. | Semi-III&IV | Advertising | Prof.S.T.Bhendwade |
8 | S.Y. B.com. | Semi-III&IV | Business Law | Prof.S.V.Parulkar |
9 | T.Y.B.Com. | Semi- V&VI Paper V &VI | Commerce Paper –III ( Marketing & Human Resource Management ) | Prof.S.T.Bhendwade |
10 | T.Y.B.Com. | Semi- V&VI Paper V & VI Paper V | Accountancy & Financial Mgt. Paper- III | Prof.sou.S.V.Ghatkar |
11 | T.Y.B.Com. | Semi V&VI Paper VII &VIII | Accountancy & Financial Mgt. Paper- IV ( Costing Accounting ) | Prof.sou.S.V.Ghatkar |
12 | T.Y.B.Com. | Semi V&VI | Marketing Research | Prof.S.V.Parulkar |
13 | T.Y.B.Com. | Semi V&VI | Labour Welfare | Prof.S.T.Bhendwade |
14 | T.Y.B.Com. | Semi V&VI | Business Insurance | Prof.P.N.Shinde |
Sr. No. | Class | Geography Paper | Title | Name Of The Teacher |
2018-2019 | ||||
1 | F.Y.B.Com. | Semi-I Paper-I &II | Commerce Paper -I | Prof.S.V.Ghatkar |
2 | F.Y.B.Com | Semi-I Paper-I &II | Accountancy & Financial Mgt. Paper-I | Prof.S.T.Bhendwade |
3 | S.Y. B.com. | Semi-III&IV Paper-II &III | Commerce Paper –II (Management & Finance) | Prof.S.T.Bhendwade |
4 | S.Y. B.com. | Semi-III&IV Paper-II &III | Accountancy & Financial Mgt. Paper- II | Prof.S.V.Parulkar |
5 | S.Y. B.com. | Semi-III&IV | Introduction to Management Accounting | Prof.S.T.Bhendwade |
6 | S.Y. B.com. | Semi-III&IV | Company Secretarial Practice | Prof.S.T.Bhendwade |
7 | S.Y. B.com. | Semi-III&IV | Advertising | Prof.S.T.Bhendwade |
8 | S.Y. B.com. | Semi-III&IV | Business Law | Prof.S.V.Parulkar |
9 | T.Y.B.Com. | Semi- V&VI Paper V &VI | Commerce Paper –III ( Marketing & Human Resource Management ) | Prof.S.T.Bhendwade |
10 | T.Y.B.Com. | Semi- V&VI Paper V & VI Paper V | Accountancy & Financial Mgt. Paper- III | Prof.sou.S.V.Ghatkar |
11 | T.Y.B.Com. | Semi V&VI Paper VII &VIII | Accountancy & Financial Mgt. Paper- IV ( Costing Accounting ) | Prof.sou.S.V.Ghatkar |
12 | T.Y.B.Com. | Semi V&VI | Marketing Research | Prof.S.V.Parulkar |
13 | T.Y.B.Com. | Semi V&VI | Labour Welfare | Prof.S.T.Bhendwade |
14 | T.Y.B.Com. | Semi V&VI | Business Insurance | Prof.P.N.Shinde |
Sr. No. | Class | Geography Paper | Title | Name Of The Teacher |
2019-20 | ||||
1 | F.Y.B.Com. | Semi-I Paper-I &II | Commerce Paper -I | Prof.S.V.Ghatkar |
2 | F.Y.B.Com | Semi-I Paper-I &II | Accountancy & Financial Mgt. Paper-I | Prof.S.T.Bhendwade |
3 | S.Y. B.com. | Semi-III&IV Paper-II &III | Commerce Paper –II (Management & Finance) | Prof.S.T.Bhendwade |
4 | S.Y. B.com. | Semi-III&IV Paper-II &III | Accountancy & Financial Mgt. Paper- II | Prof.S.V.Parulkar |
5 | S.Y. B.com. | Semi-III&IV | Introduction to Management Accounting | Prof.S.T.Bhendwade |
6 | S.Y. B.com. | Semi-III&IV | Company Secretarial Practice | Prof.S.T.Bhendwade |
7 | S.Y. B.com. | Semi-III&IV | Advertising | Prof.S.T.Bhendwade |
8 | S.Y. B.com. | Semi-III&IV | Business Law | Prof.S.V.Parulkar |
9 | T.Y.B.Com. | Semi- V&VI Paper V &VI | Commerce Paper –III ( Marketing & Human Resource Management ) | Prof.S.T.Bhendwade |
10 | T.Y.B.Com. | Semi- V&VI Paper V & VI Paper V | Accountancy & Financial Mgt. Paper- III | Prof.sou.S.V.Ghatkar |
11 | T.Y.B.Com. | Semi V&VI Paper VII &VIII | Accountancy & Financial Mgt. Paper- IV ( Costing Accounting ) | Prof.sou.S.V.Ghatkar |
12 | T.Y.B.Com. | Semi V&VI | Marketing Research | Prof.S.V.Parulkar |
13 | T.Y.B.Com. | Semi V&VI | Labour Welfare | Prof.S.T.Bhendwade |
14 | T.Y.B.Com. | Semi V&VI | Business Insurance | Prof.P.N.Shinde |
TIMETABLE 2015-2019
TIME TABLE 2019- 2020
F.Y.B.Com
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
8:00 to 8:48 | A/C-STB | A/C-STB | ||||
8:48 to 9:36 | COM - SVG | COM - SVG | ||||
9:36 to 10:24 | A/C-STB | COM - SVG | A/C-STB | |||
10:24 to 10:39 | SHORT RECESS | |||||
10:39 to 11:27 | ||||||
11:27 to 12:15 |
S.Y.B.Com.
PERIOD | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
8:00 to 8:48 | Mngt A/C-STB | A/C-SVP | A/C-SVP | BL-SVP | BL-SVP | |
8:48 to 9:36 | COM - STB | A/C-SVP | A/C-SVP | BL-SVP | BL-SVP | Mngt. A/C-STB |
9:36 to 10:24 | Mngt. A/C-STB | COM-STB | COM-STB | |||
10:24 to 10:39 | ||||||
10:39 to 11:27 | ADVT-4 - | CSP-2-STB | CSP-2-STB ADVT-4 | CSP- 2- STB ADVT-4 | ||
11:27 to 12:15 |
T.Y.B.Com.
PERIOD | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
8:00 to 8:48 | MHRM-STB | A/C-3-SVG | MHRM-STB | MR-3-SVP | ||
8:48 to 9:26 | A/C-3-SVG | A/C-3-SVG COM- | MHRM-STB | A/C-3-SVG COM | INS-3 | |
9:26 to 10:24 | MR-3-SVP | A/C-3-SVG COM- | BLP-4- | A/C-3-SVG | ||
10:24 to 10:39 | SHORT RECESS | |||||
10:39 to 11:27 | LW -8 -STB | MR-3-SVP | COM-- | INS-3- | INS-4- | |
10:39 to 11:27 | A/C-3-SVG | A/C-3-SVG | ||||
LW-17-STB | COM-- | COMM-4- | LW-14-STB | |||
RESULT & STATISTICS
B.Com Semester VI
Sr No | Year | Course | Appeared Students | Qualified Students | % of Passing |
01 | 2015-16 | TY.B.Com | 116 | 92 | 79 % |
02 | 2016-17 | TY.B.Com | 138 | 138 | 100 % |
03 | 2017-18 | TY.B.Com | 128 | 118 | 92.18% |
04 | 2018-19 | TY.B.Com | 102 | 91 | 89.12% |
05 | 2019-20 | TY.B.Com | 128 | 127 | 99.12% |
ACTIVITIES
REMARKABLE ACTIVITIES OF THE DEPARTMENTS:
National Seminar on:
The National Seminar on 23rd February 2016 was Jointly Organized on Tourism for Self-Development and Village Development in India with Department of Economics Br. Balasaheb Khardekar College Vengurla Which was Sponsored by ICSSR Mumbai. In this seminar 48 papers were resented by on different themes which are concerned with Main them.
Chief Patorn
Hon. Mrs. Leena Ramesh SawantChairman, Shikshan Parasarak Mandal, Kolhapur | Smt. Shivani D. DesaiPresident, Shikshan Parasarak Mandal, Kolhapur |
Shri. Shivajirao SawantVice-president, Shikshan Parasarak Mandal, Kolhapur | Hon. Jaykumar M.DesaiSecretary, Shikshan Parasarak Mandal, Kolhapur |
Shri. Daulatrao J. DesaiPetron Council Member, Shikshan Parasarak Mandal, Kolhapur | Dr. Manjiri Desai-MoreAdministrative Officer, Shikshan Parasarak Mandal, Kolhapur |
Advisory Committee
01 | Dr. Madhu Nair |
02 | Dr. Neeraj Hatekar |
03 | Dr. Atul Salunkhe |
04 | Dr. Sunny Dolly |
05 | Prin. J.B Pishte |
06 | Prof. P.K Patil |
07 | Prof. Dr. V.B.Kakade |
08 | Shri. Surendra Khamkar |
09 | Dr. C.B.Pandit |
10 | Dr.a.A.Kulkarni |
11 | A.B.Gadkari |
National Seminar Commitee
Dr. V.A. Dewoolkar , Chairman , I/c Principal |
Prof. S.B. Phadtare Organizing Secretary |
Prof. S.T. Bhendwade Convener, Head Dept. Commerce |
Prof. A.P Bandekar, Treasurer |
Dr. M.B. Chougale, Co-cnovener |
Prof. P.D Hodwadekar |
Prof. A.B Nargachhe |
Prof. V.M. Patole |
Prof . M.R.Navatre |
Prof. B.M. Bhairat |
Prof. G.P. Dhuri |
Prof. S.V.Ghatkar |
Prof. S.V.Parulkar |
The inaugural ceremony was held at seminar hall of Reginal Fruit Research Station, vengurla. The programme was inaugurated by lightning the lamp at the auspicious hands of Chief Guest Hon. Dr. J.F. Patil, well known economist in Maharashtra and former Head Dept. of Economics, Shivaji University, Kolhapur.
Prin.Dr. V.Adewoolkar introduced about the institution, Shikshan Prasarak Mandal Kolhapur, and Br. Balasaheb Khardekar College, Vengurla, its past and present. Prof S.T.Bhendwade, Convener of the Seminar welcomed and delivered introductory speech. He pointed out the importance of Tourism for Self-Development and how it is the source of village development. The aim behind the seminar is to find out the ways to stop the migration of young generation in search of jobs in cities like Pune and Mumbai.
2) Guest lecture
- a) Dr. (CA) Pradeep D. Kamtekar
M.Com.,SET,FCA,Ph.D.,LLB, HOD, Associate Professor. R.APotdar College of Commerce & Economics, Matunga Mumbai.
3) Bank visit to UCO bank Vengurla for Study purpose
ALUMNI
The number of past students of our department has acquired various positions in private and government services. There are so many students having successfully passed their M.Com. and Doing Post Gradation The list of prominent Alumni is as follows.
Sr. No. |
Name of the student |
Education/Job/Business |
2015-16 | ||
01 | Vivek Gawade | Support Executive Officer 6th July 2021in Castalyst Corporate System Ltd. |
02 | Bhushan Bhalchandra Rawool | Purchase Assistant in Prompt Personnel Consultancy Pvt. Ltd. 5th December 2019 |
| ||
03 | Ketaki Vargaonkar | Officer in Complience in Omkar Human Resource Pvt. Ltd. 1st. November 2019 |
04 | Ajit Shankar Gawade | Officer – Retail OperationsRBL Bank Ltd. 1st January 2021 |
05 | Miss Aishawaraya Kanekar | Student of Post Gradute Student of Management course |
06 | Sidhedeshwar Dalvi | Delevery Executive in RS HR Team Solutions Pvt. Ltd. |
| ||
07 | Akshay Satardekar | Trainee Graphic Artist in Power Weave limitless by design 17th December 2019 |
08 | Velentina Dsouza | Sales Officer in ICICI Bank 10th September 2019 |
09 | Rupesh Atmaram Parab | Field Assistant Sales in Manappuram Home Finance 21st April 2021 |
09 | Rajat Meghasham Gawade | Service in Ivangel Total Solutions 2nd July 2018 |
10 | Akshay Rawool | Product Development Officer in MAANI CARE 24th May 2021 |
11 | Privanka A. Naik | Techical Assitant in Vishal Enterprises 28th November 2018 |
12 | Mr. Vishnu Prasad Gawade | Admin – Import/Export Department 27th May 2021 |
13 | Miss Dhanshri Ramchandra Harmalkar | Designated as Reporter in Konkan Savanda 1st February 2019 |
14 | Mandar Mahadev Dharne | Pigmi and Recuring Depositor in Sainaik Nagari Sahakari Sanstha |
|
|
THE LIST OF STUDENTS TAKEN ADMISSION TAKEN FOR M.COM |
| 2015-16 |
1 | Redkar Disha Vishnu |
2 | Parab kavita Kishor |
3 | Keluskar Roshan Santosh |
4 | Goankar Sneha Shekar |
5 | Bowlekar Pooja Pandurang |
6 | Bagkar RoshanShantaram |
7 | Apte Mrudula Sharad |
8 | Amroskar Purnakala Rama |
| 2016-17 |
1 | Vengurlekar Devendra Dinanath |
2 | Shetye Sonam Sandesh |
3 | Shetye Vishnu Nagesh |
4 | Parab Anand Mohan |
5 | Mordekar Mukta Kamalakant |
| 2017-18 |
1 | Shetye Naresh Nivruti |
2 | Parab Lina Mukund |
3 | Naik Darshana Sanjay |
4 | Marahe Sayali Jayant |
5 | Kocharekar Shambhu Bhisaji |
6 | Gore Nauja Arvind |
7 | Gawade Prathmesh Shashikant |
8 | Bowlekar Jaganath Raghuvir |
9 | Bale Ninad Nandkumar |
10 | Parab Sahil Anil |
| 2018-19 |
1 | Warang Prajakta Pundlik |
2 | Redkar Shubham Govind |
3 | Korganokar Swaranima Satyawan |
4 | Kamat Shivani Maruti |
5 | Harmalkar Sudhir Kaustubh |
6 | Gawali Apurva Arjun |
7 | Gawade Meena Narendra
|
| 2019-20 |
1 | Wadekar Laxman Ravindra |
2 | Redkar Kiran Shamsundar |
3 | Raykar Pranali Vilas |
4 | Rawool Sanket Eknath |
5 | Ray Bhakti Yashwant |
6 | Mordekar Ketaki Abhay |
7 | Kosharekar Chaitali Bharat |
8 | Khot Tushar Nivruti |
9 | Kanyalkar Shardul Atul |
10 | Gawade Nikita Sunil |
11 | Bhogate Gautami Sunil |
12 | Kerkar Vaibhav Kishor |
PhotoGallery
DEPARTMENTAL LIBRARY
The college have a central library, which provides text books, reference books and journals to the students of all departments. The following table showing the details of the books available in the Library:
Table Showing books
| Name of book | Number of Books |
01 | Commerce | 1457 |
02 | Accountancy & Financial Management | 852 |
03 | Business Law | 271 |
04 | Marketing research | 58 |
05 | Business Insurance | 06 |
06 | Income tax | 01 |
The commerce related journals and so many reference books are available in the library for.