INTRODUCTION OF THE DEPARTMENT
The Dept. of Physics has been established in June 1992 with the establishment of science wing of the College. The aim was to strengthen the knowledge of Physics among the students and to motivate them to make their career in Physics and also to make use of their knowledge to uplift social and economic status of local society.
AIM AND OBJECTIVES
To motivate the student for Higher learning in physics.
To enjoy glorious achievements of physics.
To understand the importance of physics in day-to-day life.
To create interest among the students about the different branches of physics.
To produce best civilians for India through higher education in physics.
ACADEMIC PLANNING
The departmental meeting for the first half of the academic year 2015-16 was held 22/07/2015. following members were present for the same.
D.B.Rane (Asst.Prof and Head)
A.B.Nargacche (Asst. Prof)
In the meeting following points were discussed:
- The admission of students for the subject of physics in various classes.
- Distribution of the workload for the academic year 2015-16.
- Preparation of the timetable for the department.
- Discussion on T.Y.B. Sc Physics University results of the academic year 2014-15.
- Discussion on the departmental activities that has to be undertaken for the academic year 2015-16
- Research activities for the academic year 2015-16.
- Organization of workshop seminar in the department.
- Laboratory requirements of the department.
- Discussion on NAAC report of the second cycle of the college.
- Felicitation of last year successful students.
- Academic planning of the department.
After proper discussion following decisions were taken:
- Extra lectures have to be organized for the department of physics students for T.Y.B.Sc students.
- To take special efforts to increase the admission for the subject.
- Workload is distributed among the available teaching staff.
- To prepare the requirement list for the current academic year.
- To undertake departmental activities according to NAAC guidelines.
- To undertake research activities.
- To undertake programs of social interest.
- To implement parent-teacher scheme for the students.
- To organize workshop for science students.
- To organize one day seminar for science students.
- To deliver lectures for junior college physics students.
FACULTY
Dattaram Bajirao Rane
Asst. Professor & Head
Ajinkyakumar Balaso Nargachhe
Asst. Professor
Non- teaching staff
Shri. Sanjay Parab
Laboratory Assistance
Shri. V. R Sangar
Laboratory Assistance
COURSES AND SYLLABUS
| | | | | |
---|
Class | Semester | Theory and practical Paper Number | Theory Marks | Practical Marks | Total Marks |
F.Y.B.Sc. | I | USPH101 USPH102 USPHP01 | 100 | 100 | 300 |
| II | USPH201 USPH202 USPHP02 | 100 | 100 | 300 |
S.Y. B.Sc. | III | USPH301 USPH302 USPH303 USPHP03 | 100 | 100 | 400 |
| IV | USPH401 USPH402 USPH403 USPHP04 | 100 | 100 | 400 |
T.Y.B.Sc. | V | USPH501 USPH502 USPH503 USPH504 USACEI501 USPHP05 USPHP06 USACEI5P1 | 100 | 100 100 100 | 800 |
| VI | USPH601 USPH602 USPH603 USPH604 USACEI601USPHP07 USPHP08 USACEI6P2 | 100 | 100 100 100 | 800 |
F. Y. B. Sc.
S. Y. B. Sc.
T. Y. B. Sc.
TIMETABLE
| | | | | | |
---|
PERIOD | MON | TUE | WED | THU | FRI | SAT |
I | PHY-II- PHY-III-DBR | PHY-II- PHY-III-DBR | PHY-II- PHY-III-DBR | PHY-III- | PHY-III- | PHY-III- |
II | PHY-III- ABN | PHY-III-DBR | PHY-III-DBR | PHY-II- ABN PHY-III-DBR | PHY-II- ABN PHY-III-DBR | PHY-II- ABN PHY-III-DBR |
III | PHY-II-DBR PHY-III- ABN | PHY-II-DBR PHY-III- | PHY-II-DBR PHY-III- | PHY-III- ABN | PHY-III- ABN | PHY-III- ABN |
S H O R T R E C E S S | | | | | | |
IV | PHY-III- | | | | PHY-I-DBR | PHY-I-DBR |
V | PHY-I-ABN PHY-III- | | | | | |
VI | | | PHY-I- ABN | PHY-I-DBR | | |
VII | | | FC-I- | FC-I- | | |
P R A C T I C A L S | | | | | | |
I-III | | | PHY-I(AB)- ABN | | | |
IV-VI | | | | PHY-II(A)- ABN | PHY-II-(A) ABN | PHY-II-(A) ABN |
IV-VII | | | PHY-III-DBR | PHY-III-DBR | PHY-III-DBR | PHY-IIIDBR |
STUDENT STRENGTH OF THE DEPARTMENT: (2015-2021)
| | | | | | |
---|
CLASS | YEAR | | | | | |
| 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
F.Y.B.Sc. | 19 | 26 | 23 | 26 | 21 | 17 |
S.Y.B.Sc | 23 | 14 | 19 | 18 | 17 | 19 |
T.Y.B.Sc. | 11 | 08 | 06 | 06 | 12 | 05 |
Total | 53 | 48 | 48 | 50 | 50 | 41 |
RESULT AND STATISTICS
| | | | |
---|
Year | course | No. of student appeared | No of studentpass | % of passing |
2015-16 | F.Y.B.Sc SY.B.Sc TY.B.Sc | 19 23 09 | 19 23 07 | 100 % 100 % 81.81 % |
2016-17 | F.Y.B.Sc SY.B.Sc TY.B.Sc | 26 14 08 | 26 14 08 | 100 % 100 % 100 % |
2017-18 | F.Y.B.Sc SY.B.Sc TY.B.Sc | 23 19 06 | 23 19 06 | 100 % 100 % 100 % |
2018-19 | F.Y.B.Sc SY.B.Sc TY.B.Sc | 26 18 06 | 26 18 06 | 100 % 100 % 100% |
2019-20 | F.Y.B.Sc SY.B.Sc TY.B.Sc | 21 17 12 | 21 17 12 | 100 % 100 % 100 % |
2020-21 | F.Y.B.Sc SY.B.Sc TY.B.Sc | 17 19 05 | 17 19 05 | 100% 100% 100% |
REMARKABLE ACTIVITIES OF THE DEPARTMENTS
| | |
---|
Name of the activity | No. of student attended | Resource person/ |
Fascinating Experiments in physics | 210 | Dr.B.D.Chakradev |
Workshop on Natural photography | 45 | Mr.Bhowlekar |
Lecture for staff on RBPT | 20 | Prof.D.B.Rane |
Lecture for 12thscience students | 90 | Prof.D.B.Rane |
Lecture for teaching staff on New guideline of NAAC Accreditation 2017 | 20 | Prof.D.B.Rane (IQAC Co-ordinaor) |
Lecture on black Hole At department of Marathi | 45 | Prof.D.B.Rane |
The lecture demonstration on Innovative experiments in Physics by Prof. B. D. Chakradeo was organized on with the coordination with science faculty of the College. In that program Prof. Chakradeo explained the physics behind the experiments which motivated the students of different class of B.Sc. and under graduate science students to learn and enjoy physics. He prepared all the experiments in his own laboratory.
LEARNING METHODS
1) Experiential learning
2) ICT based E-Learning.
3 ) On the job training
4) Group Discussion
5) Google classroom learning
ICTE-Learning Content: Methods used for E-learning
- Online lecture through video Conferencing.
- Online lectures through YouTube videos.
- Offline lecture using information communication technology (ICT) facility.
- lectures through Powepoint presentaion.
Infrastructural facilities
| | |
---|
Sr. No. | Name of the equipment/apparatus | Quantity |
1 | LCD Projector | 02 |
2 | CRO | 07 |
3 | Microprocessor 8085 | 03 |
4 | Function Generator | 08 |
5 | Spectrometer | 06 |
6 | Travelling Microscope | 08 |
7 | Ballistic Galvanometer | 03 |
8 | Optical Bench | 02 |
9 | Sodium /Mercury Source | 04 |
10 | Audio Amplifier | 01 |
11 | Digital Balance | 01 |
12 | computers | 02 |
| | |
LIST OF PROMINENT ALUMNII
| | | |
---|
Sr. no. | Name | Qualification | Position |
1 | Miss. Renuka Mayekar | B.Sc. | President of Z.P S’durg |
2 | Mr.Abhishek Chamankar | B.Sc. | President PanchayatSamiti |
3 | Mr. Sachin Rajadhyakshya | M.Sc. | Lecturer Govt. Polytechnic |
4 | Miss. Trupti Tanawade | M.Sc., MPSC | Class II Officer |
5 | Mr. Ramkrishna Parab | M.Sc.,B.ed. | Assistant Teacher |
6 | Mr. Laxman Gawas | M.Sc. | NIO, Goa |
7 | Miss.Dhanashri Salgaonkar | M.Sc. | Lecturer |
8 | Miss. Sharadbala Sawant | M.Sc. | Lecturer |
9 | Mr. Rupesh Kadam | M.Sc. | Lecturer |
10 | Miss. Vishakha Shetkar | B.Sc. | National Athlite& Air Hostess |
11 | Mr. Omkar Girap | M.Sc. | - |
12 | Miss. Richa Andhari | M.Sc. | - |
13 | Mr. Prasad Kubal | B.Sc. B.ed. | Secondary Teacher |
14 | Mr. Ashish Shirodkar | B.Sc. | Librarian |
15 | Mr. Nagraj Gore | B.Sc., MBA | - |
16 | Mr. Suraj Kambali | B.Sc. MBA | - |
17 | Mr. Chaitanya Dalvi | B.Sc.,L.L.B | State Level Winner Aulocation Admitted to Govt. IAS TrainingSchool |
18 | Mr. Bhusan Khadapkar | B.Sc. | Maha. Govt. Employee |
19 | Mr.Girap | Msc SET cleared | Physics teacher |
20 | Mr. yadav | Bsc | RBI bank Employee |
21 | Mr. Thakur | Bsc | Indian rail way Employee |
->
T.Y.B.Sc PHYSICS STUDENTS 2015-16
| | | |
---|
SR.NO | NAME OF STUDENT | CONTACT NO. | REMARK |
1. | Pendse Nita Dattatray | 7588147525 | |
2. | Dalvi Sagar Shashank | 9765636083 | Navy |
3. | Gurav Mangesh Shyamprasad | 7507555191 | E-Seva |
4. | Lad Jayram Gajanan | 7030418351 | |
5. | Pore Akshay Madhukar | 88566019421 | M.Sc |
6. | Redkar Sanket Yashwant | 9138263878 | MBA |
7. | Mayekar Nikhil Ravindra | 9673510826 | |
8. | Parab Vijay Ramesh | 7709994668 | Business |
9. | Pednekar samrudhi Shrikrishna | 9423301191 | MBA |
10. | Rawool Bhakti Arjun | 7775842115 | B.Ed |
11. | Chavan Yugati S. | 9405004938 | Post |
T.Y.B.Sc PHYSICS STUDENTS 2016-17
| | | |
---|
SR.NO | NAME OF STUDENT | CONTACT NO. | REMARK |
1. | Mouvin R Pinto | 8378011539 | |
2. | Jagruti V.Toraskar | 9405725644 | Msc |
3. | Manali V Kubal | 9637404514 | |
4. | Kajal V sawant | 8421994283 | |
5. | Pooja P Mestry | 9405398681 | |
6. | Durgesh Shetye | 8390009862 | |
7. | Manohar D Vernekar | 9405820578 | |
8. | Pooja V Sawant | 9112183664 | |
T.Y.B.Sc PHYSICS STUDENTS 2017-18
| | | |
---|
SR.NO | NAME OF STUDENT | CONTACT NO. | REMARK |
1. | Nawar Yogita Tukaram | 8408913040 | MPSC (cleared) |
2. | Nawar Nidhi Subhash | 7066200832 | MPSC |
3. | Kokare Schin Dhulu | 8007035719 | Job |
4. | Kadam Prathamesh | 9975975437 | |
5. | Yadav hrushikesh Rupesh | 7350284818 | RBI Employee |
6. | Thakur Mahadev Bharat | 8275631416 | Konkan Railway Employee |
T.Y.B.Sc PHYSICS STUDENTS 2018-19
| | | |
---|
Sr.no | Name Of Student | Contact No. | Remark |
1 | Satardekar Prathamesh | | |
2 | Golandaj Imran | 9049849398 | |
3 | Angachekar Vaishnavi | | |
4 | Jadhav Rama | | MSc |
5 | Kawale Deepraj | | |
6 | Arolkar Ashutosh | | |
T.Y.B.Sc PHYSICS STUDENTS 2019-20
| | | |
---|
Sr.no | Name Of Student | Contact No. | E-Mail |
1 | Sanjali Vijay Gawade | 8411907114 | sanjaligawade27@gmail.com |
2 | Siddesh Gajanan Parab | 9637151824 | sidhuparab1999@gamil.com |
3 | Omkar Santosh Parab | 7798942389 | oparab112@gmail.com |
4 | Viday Rajive Redakar | 9545272309 | vidyaredkar1@gmail.com |
5 | Akshay Krishna Satam | 9378005411 | akshaysatam1997@gmail.com |
6 | Tanushri Dasharath Naik | 7798721596 | tanushri3@gmail.com |
7 | Roshan Ravindra Parab | 8975437435 | rationparab98@gmail.com |
8 | Sarvesh Dasharath Parab | 9623650129 | parabsarvesh1999@gmail.com |
9 | Shubham Shrikrishna Terekholkar | 7709991562 | shubham37.st@gmail.com |
10 | Omkar Kesarkar | 8805286339 | onkarkesarkar@gmail.com |
11 | Rajesh Digambar Gawli | 9765150193 | gawakirajesh66@gmail.com |
12 | Sujay Jagannath Shegle | 9689382351 | sujayshegale98@gmail.com |
| | | |
LEARNING OUTCOMES
Departmental Library
The central library has 297 reference books and 259text books.
In addition to this we have departmental library . In the departmental library there are 25 reference books and 45 text books .As per the requirement our students we issue the books and after three days that book has to be return to the departmental library. Register is maintained for this process.
FUTURE PLANS OF THE DEPARTMENT
- To organize Seminar/workshop.
- To organize guest lecturers of eminent personalities.
- To submit proposals for minor &/major research projects.
- To participate in research activities.